Grating Types
Trench cover by the Dutch for 25 × 2 mm thick flat steel; 10 × 2 mm flat steel bar for the center spacing of 50 mm; Angle iron framework of the length of the supplier according to 3 m.
A | type | Grating | frame | load bar piton | |||||
---|---|---|---|---|---|---|---|---|---|
width | B | C | D | E | angle | ||||
200 | TGD-A200-25 | 1002 | 300 | 25 | 315 | 30 | ∠30 × 30 × 3 | 20 | |
250 | TGD-A250-25 | 1002 | 350 | 25 | 365 | 30 | ∠30 × 30 × 3 | 20 | |
300 | TGD-A300-25 | 1002 | 400 | 25 | 415 | 30 | ∠30 × 30 × 3 | 20 | |
350 | TGD-A350-25 | 1002 | 450 | 25 | 465 | 30 | ∠30 × 30 × 3 | 20 | |
400 | TGD-A400-25 | 1002 | 500 | 25 | 515 | 30 | ∠30 × 30 × 3 | 20 | |
450 | TGD-A400-25 | 1002 | 550 | 25 | 565 | 30 | ∠30 × 30 × 3 | 20 | |
200 | TGD-B200-25 | 992 | 300 | 25 | 315 | 30 | ∠30 × 30 × 3 | 15 | |
250 | TGD-B250-25 | 992 | 350 | 25 | 365 | 30 | ∠30 × 30 × 3 | 15 | |
300 | TGD-B300-25 | 992 | 400 | 25 | 415 | 30 | ∠30 × 30 × 3 | 15 | |
350 | TGD-B350-25 | 992 | 450 | 25 | 465 | 30 | ∠30 × 30 × 3 | 15 | |
400 | TGD-B400-25 | 992 | 500 | 25 | 515 | 30 | ∠30 × 30 × 3 | 15 | |
450 | TGD-B450-25 | 992 | 550 | 25 | 565 | 30 | ∠30 × 30 × 3 | 15 |
TG type grating
TRENCH COVERS & SUMP COVERS is used in municipal engineering, walkway, park, water & sewage treatment system etc. The entire range has been designed with a view to maximizing the grate open area thus achieving the most hydraulically efficient grates available, it can be manufacture the widest range of sizes for various load requirements.
Class | A | Type | Grating | Frame | ||||
---|---|---|---|---|---|---|---|---|
Width | B | C | D | E | Angle | |||
![]() |
200 | TG200-20 | 995 | 300 | 20 | 320 | 25 | ∠50 × 25 × 5 |
250 | TG250-20 | 995 | 350 | 20 | 370 | 25 | ∠50 × 25 × 5 | |
300 | TG300-25 | 995 | 400 | 25 | 420 | 30 | ∠50 × 25 × 5 | |
350 | TG350-25 | 995 | 450 | 25 | 470 | 30 | ∠50 × 25 × 5 | |
400 | TG400-25 | 995 | 500 | 25 | 520 | 30 | ∠50 × 25 × 5 | |
450 | TG450-25 | 995 | 550 | 25 | 570 | 30 | ∠50 × 25 × 5 | |
500 | TG500-25 | 995 | 600 | 25 | 620 | 30 | ∠50 × 25 × 5 | |
550 | TG550-25 | 995 | 650 | 25 | 670 | 30 | ∠50 × 25 × 5 | |
![]() |
200 | LHTG200-25 | 995 | 300 | 25 | 320 | 30 | ∠50 × 25 × 5 |
250 | LHTG250-25 | 995 | 350 | 25 | 370 | 30 | ∠50 × 25 × 5 | |
300 | LHTG300-32 | 995 | 400 | 32 | 420 | 37 | ∠50 × 37 × 5 | |
350 | LHTG350-32 | 995 | 450 | 32 | 470 | 37 | ∠50 × 25 × 5 | |
400 | LHTG400-40 | 995 | 500 | 40 | 520 | 45 | ∠50 × 45 × 5 | |
450 | LHTG450-40 | 995 | 550 | 40 | 570 | 45 | ∠50 × 45 × 5 | |
500 | LHTG500-45 | 995 | 600 | 45 | 620 | 50 | ∠50 × 50 × 5 | |
550 | LHTG550-45 | 995 | 650 | 45 | 670 | 50 | ∠50 × 50 × 5 | |
![]() |
200 | HTG200-32 | 995 | 300 | 32 | 320 | 37 | ∠50 × 37 × 5 |
250 | HTG250-40 | 995 | 350 | 40 | 370 | 45 | ∠50 × 45 × 5 | |
300 | HTG300-45 | 995 | 400 | 45 | 420 | 50 | ∠50 × 50 × 5 | |
350 | HTG350-45 | 995 | 450 | 45 | 470 | 50 | ∠50 × 50 × 5 | |
400 | HTG400-50 | 995 | 510 | 50 | 530 | 55 | ∠55 × 55 × 5 | |
450 | HTG450-50 | 995 | 560 | 50 | 580 | 55 | ∠55 × 55 × 5 | |
500 | HTG500-60 | 995 | 630 | 60 | 650 | 65 | ∠65 × 65 × 5 | |
550 | HTG550-60 | 995 | 680 | 60 | 700 | 65 | ∠65 × 65 × 5 | |
![]() |
200 | HHTG200-40 | 995 | 300 | 40 | 320 | 45 | ∠50 × 45 × 5 |
250 | HHTG250-45 | 995 | 350 | 45 | 370 | 50 | ∠50 × 50 × 5 | |
300 | HHTG300-50 | 995 | 410 | 50 | 430 | 55 | ∠55 × 55 × 5 | |
350 | HHTG350-50 | 995 | 460 | 50 | 480 | 55 | ∠55 × 55 × 5 | |
400 | HHTG400-60 | 995 | 530 | 60 | 550 | 65 | ∠65 × 65 × 5 | |
450 | HHTG450-65 | 995 | 590 | 65 | 610 | 70 | ∠70 × 70 × 5 | |
500 | HHTG500-65 | 995 | 640 | 65 | 660 | 70 | ∠70 × 70 × 5 | |
550 | HHTG550-75 | 995 | 710 | 75 | 730 | 80 | ∠80 × 80 × 5 |
The design loads of the moving vehicles such as heavy truck, tram-car, and pedestrian sidewalk are listed as below for reference.
Class | Total Load | Load of Rear Wheel | Impact Load of Rear Whee | Contract Length of Rear Wheel | Width of Rear Wheel | Cars Concerned | |
---|---|---|---|---|---|---|---|
![]() |
1st Class Bridge | 20T | 8,000 (kg) | 11,200 (kg) | 20 (cm) | 50 (cm) | Cement tanker Dump Truck |
![]() |
2nd Class Bridge | 14T | 5,600 (kg) | 7,840 (kg) | 20 (cm) | 50 (cm) | Bus |
![]() |
Degree of Light Truck | 6T | 2,400 (kg) | 3,360 (kg) | 20 (cm) | 24 (cm) | Fork Lift Truck |
![]() |
Degree of Car | 2T | 800 (kg) | 1,120 (kg) | 20 (cm) | 16 (cm) | Car |
![]() |
Sidewalk | Distributed Load 500kg/m2 |
TU bar grating
For sidewalk loading
A | Type | Grating | Frame | Load Bar Pithn | |||
---|---|---|---|---|---|---|---|
Width | B | C | D | Angle | 30 | ||
150 | TU150-20 | 995 | 130 | 20 | 210 | ∠40 × 40 × 4 | 30 |
200 | TU200-25 | 995 | 180 | 25 | 280 | ∠50 × 50 × 5 | 30 |
250 | TU250-25 | 995 | 230 | 25 | 330 | ∠50 × 50 × 5 | 30 |
300 | TU300-25 | 995 | 280 | 25 | 380 | ∠50 × 50 × 5 | 30 |
350 | TU350-32 | 995 | 330 | 32 | 430 | ∠50 × 50 × 5 | 30 |
400 | TU400-32 | 995 | 380 | 32 | 480 | ∠50 × 50 × 5 | 30 |
If you need to consult the price, please contact the business department by E-mail: samuel@enzarindustry.com
Anping Lingus Steel Grating Factory will service for you!